located on Vreeland Road, north and south of the Yeager Rd. intersection, Hillsboro MO 63050
Trustees: Irvin Emerson, Wayne Wiley, Matt Woods
Following is the list of deceased at the Hillsboro Cemetery, current as of 3/11/2008.
Names listed in lower case letters died in the 21st century.
If you would like to have your name added to the Hillsboro Cemetery Newsletter mailing list,
send postal mailing information to larianj@hotmail.com
| Name | Date of Birth | Date of Death | Section |
| ABEL, VERNON (DOC) | 4/1/1918 | 8/19/1996 | old |
| Adams, Pearl | 10/17/1919 | 10/10/2001 | new |
| AHLVERS, HENRY | 1835 | 1877 | old |
| Allen, Gilbert A. | 4/30/56 | 11/30/2005 | new |
| Allen, William C. | 2/12/1927 | 7/13/2000 | new |
| ALLRED, JAMES | 1847 | 1890 | old |
| Armstrong, Robert Gene | 9/14/1922 | 2/7/2000 | old |
| ASHBY, ELLA | 11/5/1891 | 2/1/1983 | old |
| ASHBY, GEORGE | 1852 | 1929 | old |
| ASHBY, RUTH | 1853 | 1924 | old |
| ASHWELL, GEORGE K. | 1852 | 1929 | old |
| ASHWELL, RUTH H. | 1853 | 1924 | old |
| BAILEY, HERMAN H. | 3/20/1906 | 1975 | new |
| BAILEY, LENNIE F. | 1909 | 1984 | new |
| BAKER, BETTY LOUISE | 12/15/1928 | 10/11/1972 | new |
| BAKER, CHARLES MILTON | 10/27/1925 | 3/12/1947 | new |
| BAKER, DORA | 7/9/1894 | 1/22/1961 | new |
| BAKER, STEVEN PAUL | ? | ? | new |
| BAKER, WALTER | 4/17/1886 | 10/9/1942 | new |
| BAKKER, EDWARD | 1982 | old | |
| Baldwin, Harriet E. | 6/19/1931 | 1/14/2004 | new |
| Baldwin, Harry Bryan | 6/17/68 | 8/24/2001 | new |
| BALDWIN, CLINTON CLYDE [no marker] | 4/20/1958 | 7/22/1958 | new |
| BALDWIN, WILLIAM CLYDE [no marker] | 7/3/1909 | 2/8/1988 | new |
| Bardie, Dorothy | 1982 | old | |
| BARNARD, ROBERT JAMES | 2/22/1928 | 1/22/1992 | new |
| BARNETT, GREGORY COY | 1/22/1960 | 6/23/1966 | new |
| BARROWS, SAMUEL M. | 1881 | old | |
| BATES | 1878 | old | |
| Beardslee, John R. | 12/17/1914 | 9/25/2004 | new |
| BECHLER, ELIZABETH | 1876 | 1964 | old |
| BECHLER, FRANK | 1869 | 1944 | old |
| BECHLER, GLADYS L. | 1900 | 1915 | old |
| BECHLER, JENNIE | 1883 | 8/29/1961 | old |
| BECHLER, JOHN L. | 1879 | 1955 | old |
| BEHR, LESTER | 6/20/1931 | 11/23/1989 | new |
| BELFIELD, GETTA HELEN (LAMPKEY) | 2/12/1914 | 6/18/1999 | new |
| BELLAH, JAMES DALE | 12/24/1932 | 1/3/1998 | old |
| BELMAR, ARTHUR | 2/14/1918 | 7/29/1998 | new |
| BENNETT, ARSANG | 1867 | 6/28/1954 | new |
| BENTON, WILLIAM ROBERT | 9/28/1941 | 11/4/1941 | new |
| BENTON, WILLIAM WALTER | 3/20/1921 | 4/6/1995 | new |
| BERGER, JOHN MICHAEL | 11/10/1963 | new | |
| BEUGER, ANNA ROSE | 11/12/1881 | 6/13/1950 | new |
| BEUGER, FRANK J. | new | ||
| Bice, Bobby W. | 4/28/1933 | 1/22/2008 | new |
| Bins, Fred W. | 10/29/1917 | 8/6/2006 | new |
| Bins, Opal | 8/2/1914 | 1/11/2002 | new |
| Blake, Bonnie B. | 6/13/1925 | 6/12/2002 | old |
| BLAND, HATTIE | 1885 | 1887 | old |
| BLAND, V. | 1875 | 1876 | old |
| BLUM, SCHREE LYNN | 11/18/1958 | 12/12/1958 | old |
| BOGGS, CORA | 1878 | 1956 | old |
| BOGGS, GEORGE | 1857 | 1884 | old |
| BOGGS, WILBER | 1880 | 4/4/1967 | old |
| BOHMIE, EDWARD M. | 8/22/1913 | 1/18/1961 | new |
| BOHMIE, ELLA MAE McKEEN | 11/16/1917 | 7/28/1954 | new |
| BOHNE, LUCEY | 1877 | 1901 | old |
| BONNARENS, HELEN | 3/7/1917 | 1/27/1997 | new |
| BONNARENS, WALTER B. | 1/30/1926 | 11/13/1996 | new |
| Bonner, Charles | 7/23/28 | 6/3/2002 | new |
| BONNER, FRANK CHESTER | 3/29/1895 | 9/15/1957 | new |
| BONNER, MARY CATHERINE | 1896 | 12/25/1964 | new |
| Bonner, Virginia | 5/8/1931 | 11/20/2001 | new |
| BOOTH, ASA PRIOR | 1855 | 1917 | old |
| BOOTH, CHARLES S. | 1859 | 1916 | old |
| BOOTH, CHARLES W. | 1896/11/26 | 09/12/1970 | old |
| BOOTH, LILY | 1864 | 1947 | old |
| BOOTH, MEDORA | 1895 | 1959 | old |
| BOOTH, PHOEBE | 1821 | 1884 | old |
| BORHT, ZOE A. | 1851 | 1897 | old |
| BORTH, JOEL | 1851 | 1912 | old |
| BOUGHTON, ADA | 1887 | 10/3/1963 | new |
| BOUGHTON, CHARLES | 1871 | 1930 | old |
| BOUGHTON, GEORGE | 1884 | 8/25/1964 | new |
| BOUGHTON, JAMES | 9/11/1880 | 4/3/1979 | new |
| BOUGHTON, LANCE | 1904 | 1958 | old |
| BOUGHTON, MARGARET | 3/10/1884 | 1/27/1957 | new |
| BOWMAN, ANNONA B. | 6/25/1908 | 6/5/1984 | new |
| BOWMAN, LARRY D. | 9/3/1943 | 5/18/1995 | new |
| BOWMAN, RICHARD J. | 10/4/1903 | 4/14/1991 | new |
| BRADFORD, DAVID W. | 1959 | 2/21/1976 | new |
| BRADFORD, ROY E. | 1/1/1921 | 3/12/1972 | new |
| Bradford, Mary Jane | 9/11/1920 | 1/26/2004 | new |
| BRAMMER, REBECCA | 1887 | 1939 | old |
| BRAUN, GEORGE | 1881 | 1960 | old |
| BRAUN, MARGARET | 1898 | 1968 | old |
| BREWSTER, ARTHUR THOMAS | 1/30/1876 | 12/24/1958 | new |
| BREWSTER, EDMOND H. S. | 12/12/1858 | 1/24/1860 | old |
| BREWSTER, LAURA ANGLINE HAMPTON | 6/13/1878 | 2/15/1885 | old |
| BREWSTER, LILY M. | 9/23/1892 | 5/2/1990 | new |
| BREWSTER, DR. THOMAS | 12/27/1827 | 12/30/1899 | old |
| BRIDGES, IRENE McKEEN | 3/1/1921 | 6/24/1989 | new |
| Brinkley, Danny | 4/9/1962 | 12/28/2001 | new |
| BRINKMAN,WARREN | 1888 | 1918 | old |
| BRINKMAN, AUGUST | 1845 | 1906 | old |
| BRINKMAN, ELIZIE | 1854 | 1891 | old |
| BRINKMAN, JENNIE L. | 1866 | 1933 | old |
| Brinkman, Kathryn W. | 5/1/1949 | 11/15/2002 | new |
| BRINKMAN, PETER | 1860 | 1934 | old |
| BRINKMAN, RUSSELL W., JR. | 10/29/1946 | 1/6/1990 | new |
| BRINKMAN, RUSSELL WARREN | 2/16/1918 | 10/28/1977 | old |
| BRINKMAN, RUTH | 3/9/1919 | 10/14/1999 | old |
| BROOKS, EARNEST E. | 4/8/1901 | 9/23/1991 | new |
| BROOKS, LOLA MAE TROLLINGER | 1/20/1908 | 12/15/1990 | new |
| BROWN, FELIX T. | 1868 | 1896 | old |
| BROWN, FRANK T. | 1865 | 1906 | old |
| BROWN, KATHLEEN | 1899 | 1899 | old |
| BROWN, MARGARET M. | 1929 | 9/26/1969 | new |
| BROWN, WILLIAM A. | 1870 | 1901 | old |
| BRUHN, ETHEL | 1879/1/13 | 3/25/1947 | old |
| BRUHN, HILDA | 5/3/1910 | 10/12/1910 | old |
| BRUHN, NORVEL | 8/12/1917 | 11/25/1931 | old |
| BRUHN, OTTO | 11/17/1878 | 4/3/1959 | old |
| BRUNS, HENRY J. | 1860 | 1945 | old |
| BRUNS, LUDIE | 1870 | 3/20/1961 | old |
| BRYANT, AMBROSE GREGORY | 8/17/1904 | 4/25/1989 | old |
| BRYANT, CAROL JANE | 1/9/1936 | 7/5/1985 | old |
| BRYANT, HAZEL IRENE | 10/13/1904 | 10/1/1998 | old |
| BRYD, B.J. | 1863 | old | |
| BUDACK, HAZEL | 7/21/1906 | 12/7/1997 | new |
| BUDACK, JOHN ELMER | 11/27/1912 | 3/7/1988 | new |
| BUELTMANN, EUNICE K. | 10/23/1922 | 2/18/1999 | old |
| BUERGER, JOSEPH F. | 1889 | 1956 | old |
| BUERGER, LAURA A. | 1895 | 197-- ? | old |
| BUREN, DAISY | 12/22/1878 | 12/12/1959 | new |
| BUREN, RICHARD T. | 10/28/1872 | 1/13/1957 | new |
| Buren, Bessie F. | 1/3/1911 | 11/9/2006 | new |
| BUREN, WILLIAM HARRY | 12/1/1900 | 4/2/1965 | new |
| BURGIS, ELIJAH | 1836 | 1925 | old |
| BURK, FRANK F. | 1888 | 1965 | old |
| BURK, LETTIE | 1892 | 1961 | old |
| BUYER, CLARA | 1866 | 1927 | old |
| BUYER, JOE A. | 1864 | 1906 | old |
| BUYER, VERNA M. | 1902 | 1939 | old |
| BYRD, LAURA | 1850 | 1880 | old |
| BYRNS, SAMUEL [see note at bottom of list] | 1848 | 1914 | old |
| CAGE | 5/5/1910 | old | |
| CAGE, CLIFF | old | ||
| CAGE, CLYDE THOMAS | 8/9/1903 | 3/14/1971 | old |
| CAGE, DOROTHY (HUSKEY) | 1900 | 10/4/1964 | old |
| CAGE, ELSIE FANNIE (nee MIRGAIN) | 5/5/1910 | 7/11/1997 | old |
| Cage, Howard Dewey | 6/21/1920 | 1/30/2000 | old |
| CAGE, KATHERINE WALTER | 1898 | 1954 | old |
| CAGE, LOUISE | 1858 | 1906 | old |
| CAGE, MURIEL | 4/24/1924 | 11/24/1999 | old |
| CAGE, NANNIE TEMMING | 1896 | 1954 | old |
| CAGE, THOMAS | 1/4/1856 | 8/6/1930 | old |
| CAGE, VELEDA JEAN | 5/23/1934 | 7/27/1999 | new |
| CALAHAN, ANNA | 1877 | 1933 | old |
| CALAHAN, JAMES T. | 1866 | 1918 | old |
| CALVERT, CLEO (PAT) L. | 8/16/1913 | 4/2/1985 | new |
| CALVERT, WILLIAM C. | 4/30/1914 | 7/13/1968 | new |
| CANTERBERRY, CECIL R. | 1910 | 1978 | new |
| CANTERBERRY, THELMA MAR | 1917 | 2/14/1966 | new |
| CARROLL, HATTIE MAE | 4/27/1914 | 6/17/1998 | new |
| CARSTENS, LESTER L. | 12/30/1903 | 2/15/1964 | new |
| CARVER, BLANCHE BENNETT | 9/10/1897 | 12/8/1984 | new |
| CARVER, HAZEL E. | 1902/8/4 | 4/10/1990 | old |
| CAULDWELL, JULIA ANN | 1863 | old | |
| CHILDRESS, ALICE GOODWIN | 11/22/1909 | 4/18/1998 | new |
| CHOATE, DOUGLAS L. | 3/8/1972 | 5/9/1989 | new |
| CHOATE, WILLIAM EDWARD | 2/3/1965 | 8/25/1979 | new |
| CHRISTOPHER, NANCY M. (nee RICHARDSON) | 7/5/1837 | 3/15/1893 | old |
| CHRONISTER, NADA M. | 6/6/1912 | 1/21/1997 | new |
| CHRONISTER, WALTER R. | 3/26/1981 | new | |
| CLARK, CARL | 1894 | 1/24/1980 | old |
| CLARK, EDIE | 1869 | 1873 | old |
| CLARK, FRANK | 1874 | 1945 | old |
| CLARK, JAVITA MAY | 1910 | 1911 | old |
| CLARK, JULIA SUSAN | 1876 | 8/24/71 | old |
| CLARK, MARIA A. | 1836 | 1872 | old |
| CLARK, MATHILDA | 1896 | 9/6/1975 | old |
| CLARK, SARAH A. | 1833 | 1929 | old |
| CLARK, THOMAS | 1881 | 1900 | old |
| CLARK, W. | 1827 | 1888 | old |
| CLARK, WANNETTA | 1912 | 1914 | old |
| CLARK, WILLIAM | 1872 | old | |
| CLASEMANN, FRED | 7/12/1985 | old | |
| CLAVON, LAVINIA M. | 1875 | 1970 | new |
| CLAVON, MILDRED C. | 1914 | 1968 | new |
| CLAVON, WILLIAM F. | 8/16/1873 | 4/1/1967 | new |
| CLEMONS, ADELINE | 1837 | 1907 | old |
| CLEMONS, DAVID L. | 1829 | 1910 | old |
| CLEMONS, MARY M. | 1841 | 1873 | old |
| CLEMONS, NELLIE | 1868 | 1883 | old |
| CLONE, KEN | 1895 | 1954 | old |
| CLOVER, EVELYN | 1864 | 1942 | old |
| CLOVER, LOUIS RAYMOND | 1928 | 1928 | old |
| CLOVER, THOMAS | 1857 | 1947 | old |
| COFFMAN, JULIA HURST | 9/26/1903 | 9/9/1995 | new |
| COHOON, ARTHUR | 1916 | 8/5/1984 | new |
| Cohoon, Thelma | 9/26/1917 | 1/24/2000 | new |
| COOK, LUCINDA | 1891 | old | |
| Cook, Marie | 6/26/84 | old | |
| COOK, THEO C. | 1876 | 1937 | old |
| CORNER, JANE | 1870 | old | |
| Cox, Dorothy May | 11/12/1918 | 6/29/2000 | new |
| COX, MARY | 6/27/1864 | 8/1/1963 | old |
| COX, WILLIAM H. | 9/26/1976 | new | |
| COX, WILLIAM RILEY | 4/12/1865 | 2/18/1941 | old |
| CRAIN, JOE | 10/6/1993 | 1/27/1983 | new |
| CRAIN, RHEA A. see 148/4 | 2/20/1997 | 3/25/1975 | new |
| CROSS, RAYMOND GILBERT | 1/30/1910 | 1/10/1987 | new |
| CROSS, ROSE M. | 1911 | 1987 | new |
| CRULL, AMANDUS | 1883 | 1947 | old |
| CRULL, CORA | 1879 | 1956 | old |
| CUNDIFF, JAMES MARION | 7/28/1848 | 11/4/1919 | old |
| CUNDIFF, CYNTHIA ELIZABETH CROWNOVER-BARNES | 9/17/1848 | 12/23/1903 | old |
| CUNDIFF, MARY JENNINGS- RICHARDSON | 8/5/1812 | 6/20/1896 | old |
| CUREE, CATHERINE | 1841 | 1897 | old |
| DAHL, ALVINA | 1870 | 1926 | old |
| DAHL, HARRY | 1858 | 1944 | old |
| Dambrell, Adell Ogle | 11/12/1916 | 8/1/2003 | new |
| DAVIS, JAMES A. | 1862 | 1926 | old |
| DAVIS, JOE W. | 1905 | 1973 | old |
| DAVIS, MARY | 1868 | 1917 | old |
| DAVIS, PEARL | 1900 | 1927 | old |
| DAVIS, RALPH | 1924 | 1924 | old |
| DENIER, EVELYN | 1910/6/30 | 2/20/1995 | old |
| Denier, John | 9/16/1937 | 6/22/2004 | new |
| DENIER, ROBA J. | 1905/1/16 | 2/7/1963 | old |
| Dennis, Jeremy Scott | 8/31/1980 | 9/19/2007 | new |
| DERICKSON, ALAN L. [INFANT] | 2/24/1940 | 2/24/1940 | new |
| DETTER, CAROLINA H. | 1911 | 1974 | old |
| Detter, Dorothy A. | 6/15/1941 | 11/27/2002 | old |
| DETTER, JOHN. W. | 1906 | 1957 | old |
| DETTWILLER, JOHN | 1798 | 1863 | old |
| DIETRICH, ALICE E. REINEMER | 1905 | 1988 | new |
| DIETRICH, DONNELL B. | 3/8/1908 | 8/16/1980 | new |
| DIETRICH, FRANK | 10/26/1975 | 2/8/1970 | new |
| Dietrich, Maria Gamel | 12/08/2006 | new | |
| DIETRICH, REBEKAH | 1941 | 8/7/1981 | new |
| Dietrich, Sandra Dee | 3/3/1945 | 1/26/2008 | new |
| DIETRICH, STELLA B. | 1877 | 11/25/1948 | new |
| Dietrich, William Robert (Bob) | 9/20/1940 | 12/9/2002 | new |
| DILLOW, ARCH L. | 11/30/1914 | 12/27/1994 | new |
| Dillow, Mildred Maxine | 9/5/1918 | 10/10/01 | new |
| DINSE, BENJAMINE | 1888 | 11/9/1948 | new |
| DINSE, CHARLES | 1882 | 1937 | old |
| DINSE, ELIZ | 1852 | 1936 | old |
| DINSE, LEONA | 1898 | 1935 | old |
| DINSE, LOUIS | 1931 | 1946 | old |
| DINSE, LOUIS | 1853 | 1902 | old |
| DOBBS (BABY) | unknown | old | |
| DOLDER, CHRISTIAN | old? | ||
| DOLDER, MARY | 10/8/1839 | 3/11/1904 | old |
| DONNELL | old | ||
| DONNELL, BELLE | 1846 | 1924 | old |
| DONNELL, CARRIE | 1892 | old | |
| DONNELL, CLARISSA | 1840 | 1908 | old |
| DONNELL, CLARISSA A. | 1840 | 1908 | old |
| DONNELL, GERTRUDE | 1881 | 1931 | old |
| DONNELL, GRACE E. | 1884 | old | |
| DONNELL, JAMES | 1836 | 1916 | old |
| DONNELL, JAMES S. | 1884 | 1923 | old |
| DONNELL, MERRILL O. | 1919 | 1923 | old |
| DONNELL, O.H. | 1855 | 1891 | old |
| DONNELL, ROBERT | 1846 | 1924 | old |
| DONNELL, ROBERT H. | 1873 | 1943 | old |
| DONNELL, SARAH C. | 1839 | 1913 | old |
| DONNELL, THOMAS N. | 1848 | 1882 | old |
| DONNELL, VIRGINIA | 1892 | old | |
| DONNELL, WILLIAM ROSS | 1871 | 1927 | old |
| DONNELL, WILLIE ALBERT | 1868 | 1869 | old |
| DONNELL, WON | 1879 | 1882 | old |
| DORGOTH, THEODORE | 1881 | old | |
| DORMAN, EDWARD O. | 1879 | 1954 | new |
| DOYLE, GERALD L. | 1/30/1933 | 9/25/1995 | new |
| DOZE, ANNA | 1860 | 1962 | old |
| DRAPER, JACKIE LESTER | 8/12/1933 | 6/16/1970 | new |
| DRIGGERS, JUANITA (HUDGINS-BOYER) | 8/19/1953 | 6/16/1998 | new |
| DuBUQUE, BILLIE L. | 5/24/1935 | 1/1/1997 | new |
| Duckworth, Blake | 5/16/1990 | 4/4/2005 | new |
| DUNCAN, JACK | 1938 | 1962 | old |
| DUNN, RITA | 1893/11/23 | 03/23/1991 | old |
| DWINELL, EUNICE | 3/11/1912 | 9/19/1981 | new |
| DWINELL, LYNES E. | 12/26/1903 | 4/23/1988 | new |
| Eaker, Cord | 8/14/1961 | 6/26/2004 | old |
| EAVES, CALLIE DEA | 1875 | 11/4/1960 | old |
| EAVES, CORNELIUS | 1869 | 1908 | old |
| Eaves, Edna May | 9/29/1913 | 4/17/2005 | old |
| EAVES, EDWIN T. | 1932 | 1932 | old |
| EAVES, EVELYN E. | 1912 | 1932 | old |
| EAVES, FANNIE | 1888 | old | |
| EAVES, HENRY TAYLOR | 1873 | 11/9/1964 | old |
| EAVES, MARY | 1875 | 1968 | old |
| EAVES, NEWTON CURTIS | 4/10/1879 | 12/15/1949 | new |
| EAVES, PEARL W. | 9/20/1886 | 11/30/1962 | new |
| EAVES, REV. JETHRO | 1881 | 1939 | old |
| EKDAHL, ANN | 7/30/1924 | 8/26/1999 | new |
|
EMERSON, NORVEL WILLIAM (Bill) [see note at bottom of list] |
1/1/1938 | 6/22/1996 | new |
| EMERSON, SHARON ALICE | 10/28/53 | 12/13/53 | old |
| ENZMANN, HERBERT FRANZ SR. | old | ||
| ENZMANN, MEDORA FRANCES [BUERGER] | 1919/5/23 | 3/18/97 | old |
| EVANS, CATHERINE | 1860 | 1915 | old |
| EVANS, DAVID | 6/21/1925 | 9/13/1986 | new |
| EVANS, ELVA MAE | 09/20/1895 | 2/1/1981 | new |
| EVANS, FRED L. | 12/5/1887 | 5/8/1951 | new |
| EVANS, HUGH F. II | 3/12/1911 | 7/20/1958 | new |
| EVANS, LISETTE "SADIE" | 7/24/1895 | 1/10/1979 | new |
| EVANS, REBECCA | 1891 | 1918 | old |
| EVANS, ROBERT J. | 1859 | 1932 | old |
| EVANS, WARE | 11/29/1985 | 6/3/1946 | new |
| FARLEY, MARY J. | 1832 | 7/7/1872 | old |
| FARMER, | 1875 | 1910 | old |
| FAUES, MARTHA | 1835 | 1921 | old |
| Faulkner, Robert | 9/15/1940 | 9/23/2003 | old |
| Ferguson, Charles T., Sr. | 1/19/1931 | 12/5/2003 | new |
| FERRELL, ALLEN AUSTIN | 5/23/1925 | 10/13/1973 | new |
| FEVERSTON, ARTHUR | 1909 | 7/14/1977 | new |
| FEVERSTON, VYE | 5/7/2021 | 12/31/1998 | new |
| FIELDS, MICHAEL | 12/24/1972 | 12/24/1995 | new |
| FISCHER, ANNA AUGUSTA | 1892 | 1/9/1968 | new |
| FISCHER, OSCAR T. | 1885 | 1965 | new |
| FISHER, WILLIAM | 1892 | 1962 | old |
| FORREST, EDWIN | 1850 | 1923 | old |
| FORREST, EVERETT L. | 12/7/1915 | 3/16/1995 | new |
| FORREST, HARRY | 1877/9/10 | 5/26/1949 | old |
| FORREST, RAYMOND | 1893/5/16 | 2/25/1918 | old |
| FORREST, SARAH J. | 1855 | 1934 | old |
| FORREST, VERDIE | 6/8/1884 | 10/3/1961 | old |
| FORSHEE, SHELLY | 8/23/1960 | 4/6/1999 | new |
| FORSYTH, D. | 1852 | 1880 | old |
| FRANCE, HASSE | 1918 | 1959 | old |
| FRANCE, W.W. | 1892 | old | |
| FRAZIER, AUSTIN R. | 1860 | 1946 | old |
| FRAZIER, BERTIE WILSON | 6/2/1892 | 11/23/1978 | new |
| FRAZIER, C. | 1865 | 1946 | old |
| FRAZIER, CLAUDE H. | 1885 | 1925 | old |
| FRAZIER, EFFIE M. | 1868 | 1949 | old |
| FRAZIER, HENRY R. | 1883 | 1900 | old |
| FRAZIER, IDA | 1871 | 1942 | old |
| FRAZIER, LAUSEN S. | 1860 | 1890 | old |
| FRAZIER, REV. SULLIVAN | 1820 | 1905 | old |
| FRAZIER, VIRGINIA | 1834 | old | |
| FRAZIER, WILLIAM E. III "SANDY" | 11/6/1946 | 3/1/1989 | new |
| Freeman, Donna | 8/9/1925 | 12/26/2003 | new |
| FREEMAN, NOEL | 12/21/1921 | 8/24/1988 | new |
| FRESHWATER, ELMA M. | 9/23/1910 | 8/19/1998 | new |
| FRESHWATER, HAROLD EDMOND | 8/13/1906 | 10/29/1969 | new |
| GALLAHER, TINA LYNN | 12/3/1972 | 5/19/1998 | new |
| GALLAWAY, EDGAR W. | 2/10/1923 | 6/12/1985 | new |
| Gamel, Eugene U. | 7/11/1913 | 2/12/2004 | new |
| Gamel, Maria | 12/8/2006 | new | |
| GARTNER, JOHN | 1900 | 7/21/1972 | new |
| GARTNER, WILMA M. | 6/9/1899 | 3/21/1994 | new |
| GASCHE, ANNA LAURA | 1860 | 12/12/1959 | old |
| GASCHE, CORA B. | 1875 | 1928 | old |
| GASCHE, DELMONT | 1902 | 6/1/1948 | old |
| GASCHE, GEORGE W. | 1865 | 1923 | old |
| GASCHE, LaRUE E. | 1907 | 1963 | old |
| GASCHE, LEONA R. | 7/14/1903 | 3/19/1999 | old |
| GASCHE, RAYMOND F. | 1900 | 5/3/1954 | old |
| GEBHARDT, JACOB | 1815 | 1863 | old |
| GENEUP, SHELTON | 1853 | 1928 | old |
| GIANELLA, MARY L. | 7/31/1928 | 5/6/1982 | new |
| GIBSON, ROBERT | 1956 | 1973 | old |
| GIBSON, RUBY MAE | 2/27/1893 | 10/16/1969 | new |
| GILLAM, LAWRENCE I. | 9/5/1903 | 2/22/1992 | new |
| GILLAM, OMA EDNA | 4/14/1907 | 7/5/1963 | new |
| GLANDERS, MARY | 1825 | 1910 | old |
| GLEE, ROBERT | 1911 | 1951 | old |
| GOLTERMAN, DONALD D. | 4/8/1937 | 2/15/1979 | new |
| GOLTERMAN, EVA ELLA | 4/3/1991 | 3/30/1981 | new |
| GOLTERMAN, ROBERT KEITH | 8/3/1960 | 8/9/1978 | new |
| GOLTERMAN, W. DALE | 1914 | 1991 | new |
| GOLTERMAN, WILLIAM | 6/24/1890 | 8/2/1952 | new |
| GORE, DAVID LEE | 1/25/1985 | 1/25/1985 | new |
| GRAFF, CLELL C. | 2/27/1896 | 5/10/1971 | new |
| GRAFF, GLADYS L. | 1898 | 1976 | new |
| Graff, Winton E. | 8/18/1920 | 4/12/2005 | new |
| GRAHAM, CHARLES N. | 1884 | 1955 | old |
| GRAHAM, EDNA | 1910 | 1911 | old |
| GREEN, ABNER | 1809 | 1876 | old |
| GREEN, CHARLES | 1862 | 1941 | old |
| GREEN, HENRY EDWIN | 1858 | 1899 | old |
| GREEN, LOUIS A. | 1854 | 1930 | old |
| GREEN, LUCILLE | 8/20/1985 | old | |
| GREEN, MARY | 1825 | 1902 | old |
| GREEN, WALTER H. | 1860 | 1908 | old |
| GRIDER, JULIA | 9/1/1984 | old | |
| GRIFFITH, CLARA J. | 1901 | old | |
| GRIFFITH, LILLIE C. | 1896 | 1954 | old |
| GRIFFITH, ROSA | 1866 | 1926 | old |
| GRIFFITH, WALTER | 1867 | 1947 | old |
| GRIM, OPAL M. | 8/19/1922 | 5/30/1996 | new |
| GRIM, WILLIAM E. | 1/12/1924 | 10/30/1988 | new |
| GROSS, DORTHA N. WILKINSON | 2/11/1918 | 1/6/1999 | new |
| GROTE, EMELIA | 7/7/1883 | 9/6/1949 | new |
| GROTE, HENRY | 9/26/1961 | 10/20/1936 | new |
| GROTE, JOHN L. | 3/28/1902 | 10/6/1980 | new |
| GRUE, BERT S. | 1876 | 1935 | old |
| GRUE, JENNIE | 1876 | 1947 | old |
| GRUE, LEO M. | 1901 | 1947 | old |
| GUTI, STEVE | 8/15/1930 | 4/16/1988 | new |
| GUTI,JULIA | 11/11/1918 | 11/10/1998 | new |
| Haeuser, Donald | 8/3/1929 | 1/16/2008 | new |
| HAEUSLER, EDWARD | 12/7/1885 | 1/15/1967 | new |
| HAEUSLER, LULU MAY (FANNIE?) | 5/14/1886 | 5/30/1956 | new |
| HAGELMAN, BLANCHE E. | 3/6/1904 | 12/1/1977 | new |
| HAGELMAN, HENRY W. | 03/6/1872 | 6/13/1931 | new |
| HAGELMAN, HUGO H. | 2/20/1906 | 7/26/1935 | new |
| HAHLEN, ELILZABETH | 1853 | 1891 | old |
| Hahn, Marie Emerson | 11/3/1916 | 5/23/2005 | new |
| HALBERT, CARL | 11/20/1924 | 6/6/1991 | new |
| HAMMON, ROBERT J. | 1926 | 1945 | old |
| HAMMON, WILLIAM D. | 1895 | 1966 | old |
| HAMMON, WILLIAM WALTER | 1920 | old | |
| HAMMOND, (INFANT) | old | ||
| HAMMOND, IRIME | 1840 | 1856 | old |
| HAMMOND, JOSEPH | 1821 | 1849 | old |
| HARDIN, SONNY RAY, JR. | 10/1/1991 | 10/8/1991 | old |
| HARMS, SARAH L. | 1860 | 1932 | old |
| HARRISON, ASA F. | 11/9/2004 | 12/8/1983 | new |
| HARRISON, GEORGE W. | 2/26/1864 | 8/12/1948 | new |
| HARRISON, LOU P. | 9/26/1865 | 12/22/1958 | new |
| HARRISON, MEREA VIOLA | 11/14/1904 | 12/1/1998 | new |
| HARSTON, MARY JANE LEWIS | 1852 | 1932 | old |
| HARTWEIN, EVA MARIE | 1832 | 1906 | old |
| HARTWEIN, LOUIS | 1827 | 1899 | old |
| Harvey, Marjorie L. | 3/21/1931 | 8/1/2000 | new |
| HARVEY, TALMADGE W. | 12/12/1926 | 9/19/1989 | new |
| HAUSGEN [INFANT SON] | 8/17/1950 | 8/17/1950 | new |
| HAUSGEN, FLORA MAY | 2/9/1889 | 11/29/1963 | new |
| Hausgen, Julius T. | 12/16/1912 | 5/31/2000 | new |
| HAYES, HARRIET | 1826 | 1899 | old |
| HEAD, HENRY ROBERT | 09/14/1895 | 2/13/1960 | new |
| HEAD, JAMES A. | 1923 | 1/26/1972 | new |
| HEAD, ROBERT LOUIS | 8/30/1952 | 2/16/1996 | new |
| HEARST | 1869 | 1936 | old |
| HEARST, JOHN | 1867 | 1920 | old |
| HEARST, LILLY | 1870 | 1944 | old |
| HECHLER, LOUIS PETER | 8/4/1900 | 4/2/1973 | new |
| HECHLER, MARIE A. | 7/16/1911 | 2/7/1974 | new |
| HEILAND, ARCHIE | 1904 | 1965 | old |
| HEILAND, CATHERINE | 1874 | 1964 | old |
| HEILAND, DORA AMELIA | 1865 | 1/14/48 | old |
| HEILAND, ELIZABETH | 1829 | 1928 | old |
| HEILAND, GEORGE | 1863 | 1932 | old |
| HEILAND, HENRY | 1899 | 1911 | old |
| HEILAND, JACOB | 1827 | 1905 | old |
| HEILAND, JACOB N. | 1873 | 1946 | old |
